Insulation is a practical and cost effective way to improve a building’s energy efficiency resulting in significant lifetime cost savings and reduced energy use. For over 70 years, expanded polystyrene (EPS) has been considered an outstanding thermal insulation choice for walls, roofs, floors and pipes. Architects have complete freedom of choice for the inner leaf, including brick, dense concrete and hallow blocks.
Choosing between EPS and XPS
EPS (White Sheets) | XPS (Blue Sheets) | |
R-Value* | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
R-Value/Dollar | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
Perm Rating | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Environmentally Friendly | ![]() ![]() ![]() ![]() | ![]() |
Cost | $$ | $$$$ |
*R-value/inch for EPS is 3.6 and 4.7 for XPS
Standard Sizes, Thickness and Grades
Thermal Insulation Grades
Choosing the right thermal insulation grade is critical to the success of your project. Unfortunately not all suppliers can ensure grade accuracy. You can trust Innovation Building will deliver the grade you ordered, 100% guaranteed.
Grade | Density | Recommended Use |
LD | 12-14 kg/M3 | Packaging, post tensional shattering slab, marble packing, industrial usage, event decoration, educational materials |
HD | 18-20 kg/M3 | Roof insulation, voids, decorations, EIFS systems, pipe insulation, marble packaging, industrial purposes, vegetable boxes, event decoration |
EHD | 23- 25 kg/M3 | ICF, wall insulation, EIFS systems, voids, fish boxes, marine engineering, pipe Insulation, sunken slab, wall cladding, decoration |
UHD | 28-30 kg/M3 | ICF, wall insulation, voids, marine engineering, pipe insulation, sunken slab, wall cladding, decorations |
SHD | 32-35 kg/M3 | Wall insulation, roof insulation, pipe insulation, sunken slabs, sandwich panels, decorations |
E-SHD | 38-40 kg/M3 | Wall insulation, roof insulation, pipe insulation, sunken slabs, sandwich panels, decorations |
Innovation Building offers special sizes and densities upon request